| Area | Share | Gross |
|---|---|---|
| Nizam | 6.20 | - |
| Ceeded | 1.60 | - |
| Uttarandra | 1.17 | - |
| East | 0.70 | - |
| West | 0.72 | - |
| Guntur | 0.66 | - |
| Krishna | 0.56 | - |
| Nellore | 0.40 | - |
| AP & TS | 12.01Cr | 20.30 Cr |
| Rest | 3.10 Cr | - |
| Total WW | 15.11Cr | 26.50Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 6.20 | - |
| Ceeded | 1.60 | - |
| Uttarandra | 1.17 | - |
| East | 0.70 | - |
| West | 0.72 | - |
| Guntur | 0.66 | - |
| Krishna | 0.56 | - |
| Nellore | 0.40 | - |
| AP & TS | 12.01Cr | 20.30 Cr |
| Rest | 3.10 Cr | - |
| Total WW | 15.11Cr | 26.50Cr |
Post a Comment