| Area | Share | Gross |
|---|---|---|
| Nizam | 3.70 | - |
| Ceeded | 1.55 | - |
| Uttarandra | 1.35 | - |
| East | 0.75 | - |
| West | 0.59 | - |
| Guntur | 1.00 | - |
| Krishna | 0.58 | - |
| Nellore | 0.48 | - |
| AP & TS | 10.00Cr | 16.20 Cr |
| Rest | 1.30 Cr | - |
| Total WW | 11.30Cr | 18.80Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 3.70 | - |
| Ceeded | 1.55 | - |
| Uttarandra | 1.35 | - |
| East | 0.75 | - |
| West | 0.59 | - |
| Guntur | 1.00 | - |
| Krishna | 0.58 | - |
| Nellore | 0.48 | - |
| AP & TS | 10.00Cr | 16.20 Cr |
| Rest | 1.30 Cr | - |
| Total WW | 11.30Cr | 18.80Cr |
Post a Comment