| Area | Share | Gross |
|---|---|---|
| Nizam | 4.65 | - |
| Ceeded | 1.20 | - |
| Uttarandra | 0.85 | - |
| East | 0.53 | - |
| West | 0.60 | - |
| Guntur | 0.50 | - |
| Krishna | 0.39 | - |
| Nellore | 0.30 | - |
| AP & TS | 9.02Cr | 15.50 Cr |
| Rest | 2.50 Cr | - |
| Total WW | 11.52Cr | 20.00Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 4.65 | - |
| Ceeded | 1.20 | - |
| Uttarandra | 0.85 | - |
| East | 0.53 | - |
| West | 0.60 | - |
| Guntur | 0.50 | - |
| Krishna | 0.39 | - |
| Nellore | 0.30 | - |
| AP & TS | 9.02Cr | 15.50 Cr |
| Rest | 2.50 Cr | - |
| Total WW | 11.52Cr | 20.00Cr |
Post a Comment