| Area | Share | Gross |
|---|---|---|
| Nizam | 31.30 | - |
| Ceeded | 10.65 | - |
| Uttarandra | 7.26 | - |
| East | 5.39 | - |
| West | 5.01 | - |
| Guntur | 5.10 | - |
| Krishna | 3.61 | - |
| Nellore | 2.49 | - |
| AP & TS | 70.81 Cr | 112.75 Cr |
| KA & ROI | 7.19 | - |
| Overseas | 12.10 | - |
| Total WW | 90.10 Cr | 149 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 31.30 | - |
| Ceeded | 10.65 | - |
| Uttarandra | 7.26 | - |
| East | 5.39 | - |
| West | 5.01 | - |
| Guntur | 5.10 | - |
| Krishna | 3.61 | - |
| Nellore | 2.49 | - |
| AP & TS | 70.81 Cr | 112.75 Cr |
| KA & ROI | 7.19 | - |
| Overseas | 12.10 | - |
| Total WW | 90.10 Cr | 149 Cr |
Post a Comment