| Area | Share | Gross |
|---|---|---|
| Nizam | 23.25 | - |
| Ceeded | 7.19 | - |
| Uttarandra | 4.65 | - |
| East | 4.12 | - |
| West | 3.20 | - |
| Guntur | 4.25 | - |
| Krishna | 2.54 | - |
| Nellore | 2.00 | - |
| AP & TS | 51.20 Cr | 82.50 Cr |
| ROI | 16.05 | - |
| Overseas | 11.80 | - |
| Total WW | 79.05 Cr | 143.00 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 23.25 | - |
| Ceeded | 7.19 | - |
| Uttarandra | 4.65 | - |
| East | 4.12 | - |
| West | 3.20 | - |
| Guntur | 4.25 | - |
| Krishna | 2.54 | - |
| Nellore | 2.00 | - |
| AP & TS | 51.20 Cr | 82.50 Cr |
| ROI | 16.05 | - |
| Overseas | 11.80 | - |
| Total WW | 79.05 Cr | 143.00 Cr |
Post a Comment