| Area | Share | Gross |
|---|---|---|
| Nizam | 0.70 | - |
| Ceeded | 0.20 | - |
| Uttarandra | 0.20 | - |
| East | 0.09 | - |
| West | 0.08 | - |
| Guntur | 0.12 | - |
| Krishna | 0.10 | - |
| Nellore | 0.07 | - |
| AP & TS | 1.56 Cr | 2.85Cr |
| KA & ROI | 0.13 | - |
| Overseas | 0.30 | - |
| Total WW | 1.99 Cr | 3.65 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 0.70 | - |
| Ceeded | 0.20 | - |
| Uttarandra | 0.20 | - |
| East | 0.09 | - |
| West | 0.08 | - |
| Guntur | 0.12 | - |
| Krishna | 0.10 | - |
| Nellore | 0.07 | - |
| AP & TS | 1.56 Cr | 2.85Cr |
| KA & ROI | 0.13 | - |
| Overseas | 0.30 | - |
| Total WW | 1.99 Cr | 3.65 Cr |
Post a Comment