Area | Share | Gross |
---|---|---|
Nizam | 1.30 | - |
Ceeded | 0.36 | - |
Uttarandra | 0.39 | - |
East | 0.18 | - |
West | 0.15 | - |
Guntur | 0.21 | - |
Krishna | 0.20 | - |
Nellore | 0.13 | - |
AP & TS | 2.92 Cr | 5 Cr |
KA & ROI | 0.21 | - |
Overseas | 0.57 | - |
Total WW | 3.70 Cr | 6.5 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 1.30 | - |
Ceeded | 0.36 | - |
Uttarandra | 0.39 | - |
East | 0.18 | - |
West | 0.15 | - |
Guntur | 0.21 | - |
Krishna | 0.20 | - |
Nellore | 0.13 | - |
AP & TS | 2.92 Cr | 5 Cr |
KA & ROI | 0.21 | - |
Overseas | 0.57 | - |
Total WW | 3.70 Cr | 6.5 Cr |
Post a Comment