Area | Share | Gross |
---|---|---|
Nizam | 31.15 | - |
Ceeded | 10.50 | - |
Uttarandra | 7.15 | - |
East | 5.30 | - |
West | 4.95 | - |
Guntur | 5.05 | - |
Krishna | 3.55 | - |
Nellore | 2.45 | - |
AP & TS | 70.10 Cr | 111 Cr |
KA & ROI | 7.15 | - |
Overseas | 12.00 | - |
Total WW | 89.25 Cr | 147 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 31.15 | - |
Ceeded | 10.50 | - |
Uttarandra | 7.15 | - |
East | 5.30 | - |
West | 4.95 | - |
Guntur | 5.05 | - |
Krishna | 3.55 | - |
Nellore | 2.45 | - |
AP & TS | 70.10 Cr | 111 Cr |
KA & ROI | 7.15 | - |
Overseas | 12.00 | - |
Total WW | 89.25 Cr | 147 Cr |
Post a Comment