Area | Share | Gross |
---|---|---|
Nizam | 1.95 | - |
Ceeded | 0.55 | - |
Uttarandra | 0.57 | - |
East | 0.32 | - |
West | 0.26 | - |
Guntur | 0.35 | - |
Krishna | 0.33 | - |
Nellore | 0.21 | - |
AP & TS | 4.54 Cr | 7.65 Cr |
KA & ROI | 0.30 | - |
Overseas | 0.90 | - |
Total WW | 5.64 Cr | 9.70 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 1.95 | - |
Ceeded | 0.55 | - |
Uttarandra | 0.57 | - |
East | 0.32 | - |
West | 0.26 | - |
Guntur | 0.35 | - |
Krishna | 0.33 | - |
Nellore | 0.21 | - |
AP & TS | 4.54 Cr | 7.65 Cr |
KA & ROI | 0.30 | - |
Overseas | 0.90 | - |
Total WW | 5.64 Cr | 9.70 Cr |
Post a Comment