| Area | Share | Gross |
|---|---|---|
| Nizam | 31.50 | - |
| Ceeded | 10.80 | - |
| Uttarandra | 7.40 | - |
| East | 5.50 | - |
| West | 5.07 | - |
| Guntur | 5.17 | - |
| Krishna | 3.67 | - |
| Nellore | 2.53 | - |
| AP & TS | 71.64 Cr | 115 Cr |
| KA & ROI | 7.30 | - |
| Overseas | 12.40 | - |
| Total WW | 91.34 Cr | 153 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 31.50 | - |
| Ceeded | 10.80 | - |
| Uttarandra | 7.40 | - |
| East | 5.50 | - |
| West | 5.07 | - |
| Guntur | 5.17 | - |
| Krishna | 3.67 | - |
| Nellore | 2.53 | - |
| AP & TS | 71.64 Cr | 115 Cr |
| KA & ROI | 7.30 | - |
| Overseas | 12.40 | - |
| Total WW | 91.34 Cr | 153 Cr |
Post a Comment