Area | Share | Gross |
---|---|---|
Nizam | 25.81 | - |
Ceeded | 7.95 | - |
Uttarandra | 5.00 | - |
East | 3.95 | - |
West | 4.12 | - |
Guntur | 4.21 | - |
Krishna | 2.62 | - |
Nellore | 1.94 | - |
AP & TS | 55.61 Cr | 87Cr |
KA & ROI | 6.40 | - |
Overseas | 10.40 | - |
Total WW | 72.40 Cr | 118 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 25.81 | - |
Ceeded | 7.95 | - |
Uttarandra | 5.00 | - |
East | 3.95 | - |
West | 4.12 | - |
Guntur | 4.21 | - |
Krishna | 2.62 | - |
Nellore | 1.94 | - |
AP & TS | 55.61 Cr | 87Cr |
KA & ROI | 6.40 | - |
Overseas | 10.40 | - |
Total WW | 72.40 Cr | 118 Cr |
Post a Comment