| Area | Share | Gross |
|---|---|---|
| Nizam | 24.01 | - |
| Ceeded | 7.20 | - |
| Uttarandra | 4.50 | - |
| East | 3.61 | - |
| West | 3.91 | - |
| Guntur | 3.87 | - |
| Krishna | 2.31 | - |
| Nellore | 1.77 | - |
| AP & TS | 51.18 Cr | 80Cr |
| KA & ROI | 6.00 | - |
| Overseas | 10.05 | - |
| Total WW | 67.23 Cr | 110 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 24.01 | - |
| Ceeded | 7.20 | - |
| Uttarandra | 4.50 | - |
| East | 3.61 | - |
| West | 3.91 | - |
| Guntur | 3.87 | - |
| Krishna | 2.31 | - |
| Nellore | 1.77 | - |
| AP & TS | 51.18 Cr | 80Cr |
| KA & ROI | 6.00 | - |
| Overseas | 10.05 | - |
| Total WW | 67.23 Cr | 110 Cr |
Post a Comment