| Area | Share | Gross |
|---|---|---|
| Nizam | 10.80 | - |
| Ceeded | 3.70 | - |
| Uttarandra | 1.94 | - |
| East | 2.60 | - |
| West | 2.00 | - |
| Guntur | 2.60 | - |
| Krishna | 0.95 | - |
| Nellore | 1.08 | - |
| AP & TS | 25.67 Cr | 37.50 Cr |
| ROI | 7.20 | - |
| Overseas | 7.50 | - |
| Total WW | 40.37 Cr | 66.00 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 10.80 | - |
| Ceeded | 3.70 | - |
| Uttarandra | 1.94 | - |
| East | 2.60 | - |
| West | 2.00 | - |
| Guntur | 2.60 | - |
| Krishna | 0.95 | - |
| Nellore | 1.08 | - |
| AP & TS | 25.67 Cr | 37.50 Cr |
| ROI | 7.20 | - |
| Overseas | 7.50 | - |
| Total WW | 40.37 Cr | 66.00 Cr |
Post a Comment