| Area | Share | Gross |
|---|---|---|
| Telangana | 5.00 | - |
| Ceeded | 1.61 | - |
| Uttarandra | 1.20 | - |
| East | 0.66 | - |
| West | 0.51 | - |
| Guntur | 0.76 | - |
| Krishna | 0.68 | - |
| Nellore | 0.39 | - |
| AP & TS | 10.81 Cr | 19 Cr |
| ROI | 3.50 | - |
| Overseas | 1.70 | - |
| Total WW | 16.01 Cr | 30 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Telangana | 5.00 | - |
| Ceeded | 1.61 | - |
| Uttarandra | 1.20 | - |
| East | 0.66 | - |
| West | 0.51 | - |
| Guntur | 0.76 | - |
| Krishna | 0.68 | - |
| Nellore | 0.39 | - |
| AP & TS | 10.81 Cr | 19 Cr |
| ROI | 3.50 | - |
| Overseas | 1.70 | - |
| Total WW | 16.01 Cr | 30 Cr |
Post a Comment