| Area | Share | Gross |
|---|---|---|
| Nizam | 68.31 | - |
| Ceeded | 34.18 | - |
| Uttarandra | 19.27 | - |
| East | 10.42 | - |
| West | 9.18 | - |
| Guntur | 13.10 | - |
| Krishna | 9.93 | - |
| Nellore | 5.86 | - |
| AP & TS | 170.25 Cr | 255 Cr |
| KA & ROI | 58.00 | - |
| Hindi | 52.50 | - |
| Overseas | 68.00 | - |
| Total WW | 348.75 Cr | 625 Cr |
Follow @TBO_Updates

Post a Comment