| Area | Share | Gross |
|---|---|---|
| Nizam | 8.15 | - |
| Ceeded | 2.92 | - |
| Uttarandra | 2.26 | - |
| East | 0.97 | - |
| West | 0.67 | - |
| Guntur | 0.95 | - |
| Krishna | 1.05 | - |
| Nellore | 0.60 | - |
| AP & TS | 17.57 Cr | 26 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 8.15 | - |
| Ceeded | 2.92 | - |
| Uttarandra | 2.26 | - |
| East | 0.97 | - |
| West | 0.67 | - |
| Guntur | 0.95 | - |
| Krishna | 1.05 | - |
| Nellore | 0.60 | - |
| AP & TS | 17.57 Cr | 26 Cr |
Post a Comment