| Area | Share | Gross |
|---|---|---|
| Nizam | 4.80 | - |
| Ceeded | 1.85 | - |
| Uttarandra | 0.95 | - |
| East | 0.44 | - |
| West | 0.33 | - |
| Guntur | 0.41 | - |
| Krishna | 0.45 | - |
| Nellore | 0.31 | - |
| AP & TS | 9.54Cr | 15 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 4.80 | - |
| Ceeded | 1.85 | - |
| Uttarandra | 0.95 | - |
| East | 0.44 | - |
| West | 0.33 | - |
| Guntur | 0.41 | - |
| Krishna | 0.45 | - |
| Nellore | 0.31 | - |
| AP & TS | 9.54Cr | 15 Cr |
Post a Comment