| Area | Share | Gross |
|---|---|---|
| Nizam | 23.30 | - |
| Ceeded | 17.00 | - |
| Uttarandra | 7.40 | - |
| East | 5.35 | - |
| West | 5.93 | - |
| Guntur | 7.80 | - |
| Krishna | 4.18 | - |
| Nellore | 3.01 | - |
| AP & TS | 73.97 Cr | 110 Cr |
| KA & ROI | 18.00 | - |
| Hindi | 9.50 | - |
| Overseas | 33.50 | - |
| Total WW | 135.47 Cr | 223 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 23.30 | - |
| Ceeded | 17.00 | - |
| Uttarandra | 7.40 | - |
| East | 5.35 | - |
| West | 5.93 | - |
| Guntur | 7.80 | - |
| Krishna | 4.18 | - |
| Nellore | 3.01 | - |
| AP & TS | 73.97 Cr | 110 Cr |
| KA & ROI | 18.00 | - |
| Hindi | 9.50 | - |
| Overseas | 33.50 | - |
| Total WW | 135.47 Cr | 223 Cr |
Post a Comment