| Area | Share | Gross |
|---|---|---|
| Nizam | 15.11 | - |
| Ceeded | 5.50 | - |
| Uttarandra | 3.98 | - |
| East | 1.58 | - |
| West | 0.95 | - |
| Guntur | 1.81 | - |
| Krishna | 1.86 | - |
| Nellore | 0.85 | - |
| AP & TS | 31.67 Cr | - Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 15.11 | - |
| Ceeded | 5.50 | - |
| Uttarandra | 3.98 | - |
| East | 1.58 | - |
| West | 0.95 | - |
| Guntur | 1.81 | - |
| Krishna | 1.86 | - |
| Nellore | 0.85 | - |
| AP & TS | 31.67 Cr | - Cr |
Post a Comment