| Area | Share | Gross |
|---|---|---|
| Nizam | 15.05 | - |
| Ceeded | 6.40 | - |
| Uttarandra | 4.00 | - |
| East | 1.73 | - |
| West | 1.09 | - |
| Guntur | 2.00 | - |
| Krishna | 2.18 | - |
| Nellore | 0.96 | - |
| AP & TS | 33.31 Cr | 49 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 15.05 | - |
| Ceeded | 6.40 | - |
| Uttarandra | 4.00 | - |
| East | 1.73 | - |
| West | 1.09 | - |
| Guntur | 2.00 | - |
| Krishna | 2.18 | - |
| Nellore | 0.96 | - |
| AP & TS | 33.31 Cr | 49 Cr |
Post a Comment