| Area | Share | Gross |
|---|---|---|
| Nizam | 6.70 | - |
| Ceeded | 2.36 | - |
| Uttarandra | 1.51 | - |
| East | 0.74 | - |
| West | 0.52 | - |
| Guntur | 0.65 | - |
| Krishna | 0.70 | - |
| Nellore | 0.45 | - |
| AP & TS | 13.63Cr | 23.5 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 6.70 | - |
| Ceeded | 2.36 | - |
| Uttarandra | 1.51 | - |
| East | 0.74 | - |
| West | 0.52 | - |
| Guntur | 0.65 | - |
| Krishna | 0.70 | - |
| Nellore | 0.45 | - |
| AP & TS | 13.63Cr | 23.5 Cr |
Post a Comment