| Area | Share | Gross |
|---|---|---|
| Nizam | 6.89 | - |
| Ceeded | 4.50 | - |
| Uttarandra | 3.60 | - |
| East | 2.53 | - |
| West | 2.88 | - |
| Guntur | 3.70 | - |
| Krishna | 1.90 | - |
| Nellore | 2.29 | - |
| AP & TS | 28.29 Cr | 38 Cr |
| KA & ROI | 1.58 | - |
| Overseas | 4.10 | - |
| Total WW | 33.97 Cr | 48.50 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 6.89 | - |
| Ceeded | 4.50 | - |
| Uttarandra | 3.60 | - |
| East | 2.53 | - |
| West | 2.88 | - |
| Guntur | 3.70 | - |
| Krishna | 1.90 | - |
| Nellore | 2.29 | - |
| AP & TS | 28.29 Cr | 38 Cr |
| KA & ROI | 1.58 | - |
| Overseas | 4.10 | - |
| Total WW | 33.97 Cr | 48.50 Cr |
Post a Comment