| Area | Share | Gross |
|---|---|---|
| Nizam | 8.64 | - |
| Ceeded | 5.10 | - |
| Uttarandra | 4.13 | - |
| East | 2.86 | - |
| West | 3.16 | - |
| Guntur | 3.97 | - |
| Krishna | 2.33 | - |
| Nellore | 2.54 | - |
| AP & TS | 32.73 Cr | 46 Cr |
| KA & ROI | 2.25 | - |
| Overseas | 4.50 | - |
| Total WW | 39.48 Cr | 59 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 8.64 | - |
| Ceeded | 5.10 | - |
| Uttarandra | 4.13 | - |
| East | 2.86 | - |
| West | 3.16 | - |
| Guntur | 3.97 | - |
| Krishna | 2.33 | - |
| Nellore | 2.54 | - |
| AP & TS | 32.73 Cr | 46 Cr |
| KA & ROI | 2.25 | - |
| Overseas | 4.50 | - |
| Total WW | 39.48 Cr | 59 Cr |
Post a Comment