Area | Share | Gross |
---|---|---|
Nizam | 2.31 | - |
Ceeded | 0.97 | - |
Uttarandra | 0.72 | - |
East | 0.40 | - |
West | 0.32 | - |
Guntur | 0.51 | - |
Krishna | 0.48 | - |
Nellore | 0.31 | - |
AP & TS | 6.02 Cr | 10 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 2.31 | - |
Ceeded | 0.97 | - |
Uttarandra | 0.72 | - |
East | 0.40 | - |
West | 0.32 | - |
Guntur | 0.51 | - |
Krishna | 0.48 | - |
Nellore | 0.31 | - |
AP & TS | 6.02 Cr | 10 Cr |
Post a Comment