| Area | Share | Gross |
|---|---|---|
| Nizam | 9.68 | - |
| Ceeded | 2.80 | - |
| Uttarandra | 1.70 | - |
| East | 1.19 | - |
| West | 0.84 | - |
| Guntur | 1.50 | - |
| Krishna | 0.90 | - |
| Nellore | 0.50 | - |
| AP & TS | 19.11 Cr | 31 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 9.68 | - |
| Ceeded | 2.80 | - |
| Uttarandra | 1.70 | - |
| East | 1.19 | - |
| West | 0.84 | - |
| Guntur | 1.50 | - |
| Krishna | 0.90 | - |
| Nellore | 0.50 | - |
| AP & TS | 19.11 Cr | 31 Cr |
Post a Comment