| Area | Share | Gross |
|---|---|---|
| Nizam | 38.05 | - |
| Ceeded | 10.15 | - |
| Uttarandra | 6.65 | - |
| East | 4.90 | - |
| West | 3.08 | - |
| Guntur | 4.40 | - |
| Krishna | 3.69 | - |
| Nellore | 2.39 | - |
| AP & TS | 73.31 Cr | 123 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 38.05 | - |
| Ceeded | 10.15 | - |
| Uttarandra | 6.65 | - |
| East | 4.90 | - |
| West | 3.08 | - |
| Guntur | 4.40 | - |
| Krishna | 3.69 | - |
| Nellore | 2.39 | - |
| AP & TS | 73.31 Cr | 123 Cr |
Post a Comment