| Area | Share | Gross |
|---|---|---|
| Nizam | 35.05 | - |
| Ceeded | 9.05 | - |
| Uttarandra | 6.18 | - |
| East | 4.49 | - |
| West | 2.87 | - |
| Guntur | 4.18 | - |
| Krishna | 3.41 | - |
| Nellore | 2.15 | - |
| AP & TS | 67.38 Cr | 113 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 35.05 | - |
| Ceeded | 9.05 | - |
| Uttarandra | 6.18 | - |
| East | 4.49 | - |
| West | 2.87 | - |
| Guntur | 4.18 | - |
| Krishna | 3.41 | - |
| Nellore | 2.15 | - |
| AP & TS | 67.38 Cr | 113 Cr |
Post a Comment