Area | Share | Gross |
---|---|---|
Nizam | 30.60 | - |
Ceeded | 8.20 | - |
Uttarandra | 5.35 | - |
East | 3.97 | - |
West | 2.40 | - |
Guntur | 3.26 | - |
Krishna | 2.92 | - |
Nellore | 1.92 | - |
AP & TS | 58.62 Cr | 95 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 30.60 | - |
Ceeded | 8.20 | - |
Uttarandra | 5.35 | - |
East | 3.97 | - |
West | 2.40 | - |
Guntur | 3.26 | - |
Krishna | 2.92 | - |
Nellore | 1.92 | - |
AP & TS | 58.62 Cr | 95 Cr |
Post a Comment