| Area | Share | Gross |
|---|---|---|
| Nizam | 22.55 | - |
| Ceeded | 6.10 | - |
| Uttarandra | 3.85 | - |
| East | 2.51 | - |
| West | 1.68 | - |
| Guntur | 2.50 | - |
| Krishna | 2.08 | - |
| Nellore | 1.25 | - |
| AP & TS | 42.52 Cr | 68 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 22.55 | - |
| Ceeded | 6.10 | - |
| Uttarandra | 3.85 | - |
| East | 2.51 | - |
| West | 1.68 | - |
| Guntur | 2.50 | - |
| Krishna | 2.08 | - |
| Nellore | 1.25 | - |
| AP & TS | 42.52 Cr | 68 Cr |
Post a Comment