| Area | Share | Gross |
|---|---|---|
| Nizam | 34.20 | - |
| Ceeded | 8.85 | - |
| Uttarandra | 6.06 | - |
| East | 4.40 | - |
| West | 2.80 | - |
| Guntur | 4.10 | - |
| Krishna | 3.31 | - |
| Nellore | 2.10 | - |
| AP & TS | 65.82 Cr | 110 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 34.20 | - |
| Ceeded | 8.85 | - |
| Uttarandra | 6.06 | - |
| East | 4.40 | - |
| West | 2.80 | - |
| Guntur | 4.10 | - |
| Krishna | 3.31 | - |
| Nellore | 2.10 | - |
| AP & TS | 65.82 Cr | 110 Cr |
Post a Comment