| Area | Share | Gross |
|---|---|---|
| AP&TS | 64.30 | 107 |
| Karnataka | 64.00 | 106 |
| Tamilnadu | 24.50 | 48 |
| Kerala | 17.50 | 37 |
| ROI (all lang) | 135 | 300 |
| USA | 23.00 | 42 |
| ROW | 40.00 | 80 |
| Total WW | 368.30 Cr | 720 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| AP&TS | 64.30 | 107 |
| Karnataka | 64.00 | 106 |
| Tamilnadu | 24.50 | 48 |
| Kerala | 17.50 | 37 |
| ROI (all lang) | 135 | 300 |
| USA | 23.00 | 42 |
| ROW | 40.00 | 80 |
| Total WW | 368.30 Cr | 720 Cr |
Post a Comment