Area | Share | Gross |
---|---|---|
Nizam | 33.40 | - |
Ceeded | 8.70 | - |
Uttarandra | 5.90 | - |
East | 4.30 | - |
West | 2.72 | - |
Guntur | 4.00 | - |
Krishna | 3.23 | - |
Nellore | 2.05 | - |
AP & TS | 64.30 Cr | 107 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 33.40 | - |
Ceeded | 8.70 | - |
Uttarandra | 5.90 | - |
East | 4.30 | - |
West | 2.72 | - |
Guntur | 4.00 | - |
Krishna | 3.23 | - |
Nellore | 2.05 | - |
AP & TS | 64.30 Cr | 107 Cr |
Post a Comment