| Area | Share | Gross |
|---|---|---|
| Nizam | 105.24 | - |
| Ceeded | 47.50 | - |
| Uttarandra | 32.75 | - |
| East | 15.05 | - |
| West | 12.31 | - |
| Guntur | 17.00 | - |
| Krishna | 13.72 | - |
| Nellore | 8.69 | - |
| AP & TS | 252.26 Cr | 381.5 Cr |
| KA & ROI | 93.50 | - |
| Hindi | 109.50 | - |
| Overseas | 92.00 | - |
| Total WW | 547.26 Cr | 1003 Cr |
Follow @TBO_Updates

Post a Comment