Area | Share | Gross |
---|---|---|
Nizam | 107.30 | - |
Ceeded | 48.50 | - |
Uttarandra | 33.50 | - |
East | 15.34 | - |
West | 12.52 | - |
Guntur | 17.26 | - |
Krishna | 13.95 | - |
Nellore | 8.87 | - |
AP & TS | 257.24 Cr | 395 Cr |
KA & ROI | 95.00 | - |
Hindi | 115.00 | - |
Overseas | 94.00 | - |
Total WW | 561.24 Cr | 1031 Cr |
Follow @TBO_Updates
Post a Comment