| Area | Share | Gross |
|---|---|---|
| Nizam | 81.49 | - |
| Ceeded | 38.63 | - |
| Uttarandra | 21.76 | - |
| East | 11.74 | - |
| West | 10.09 | - |
| Guntur | 14.20 | - |
| Krishna | 11.07 | - |
| Nellore | 6.73 | - |
| AP & TS | 195.71 Cr | 294 Cr |
| KA & ROI | 71.50 | - |
| Hindi | 71.00 | - |
| Overseas | 78.00 | - |
| Total WW | 416.21 Cr | 750 Cr |
Follow @TBO_Updates

Post a Comment