| Area | Share | Gross |
|---|---|---|
| Nizam | 4.31 | - |
| Ceeded | 1.35 | - |
| Uttarandra | 0.84 | - |
| East | 0.46 | - |
| West | 0.33 | - |
| Guntur | 0.40 | - |
| Krishna | 0.36 | - |
| Nellore | 0.30 | - |
| AP & TS | 8.35Cr | 13 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 4.31 | - |
| Ceeded | 1.35 | - |
| Uttarandra | 0.84 | - |
| East | 0.46 | - |
| West | 0.33 | - |
| Guntur | 0.40 | - |
| Krishna | 0.36 | - |
| Nellore | 0.30 | - |
| AP & TS | 8.35Cr | 13 Cr |
Post a Comment