Area | Share | Gross |
---|---|---|
Nizam | 97.02 | - |
Ceeded | 44.48 | - |
Uttarandra | 30.05 | - |
East | 13.82 | - |
West | 11.47 | - |
Guntur | 16.09 | - |
Krishna | 12.91 | - |
Nellore | 7.95 | - |
AP & TS | 233.79 Cr | 350 Cr |
KA & ROI | 84.50 | - |
Hindi | 92.50 | - |
Overseas | 84.50 | - |
Total WW | 494.79 Cr | 900 Cr |
Follow @TBO_Updates
Post a Comment