| Area | Share | Gross |
|---|---|---|
| Nizam | 90.06 | - |
| Ceeded | 41.98 | - |
| Uttarandra | 24.59 | - |
| East | 12.96 | - |
| West | 10.87 | - |
| Guntur | 15.24 | - |
| Krishna | 12.10 | - |
| Nellore | 7.40 | - |
| AP & TS | 215.20 Cr | 325 Cr |
| KA & ROI | 77.50 | - |
| Hindi | 80.00 | - |
| Overseas | 83.00 | - |
| Total WW | 455.20 Cr | 820 Cr |
Follow @TBO_Updates

Post a Comment