Area | Share | Gross |
---|---|---|
Nizam | 6.96 | - |
Ceeded | 2.50 | - |
Uttarandra | 2.60 | - |
East | 0.86 | - |
West | 0.60 | - |
Guntur | 0.85 | - |
Krishna | 0.81 | - |
Nellore | 0.55 | - |
AP & TS | 15.73 Cr | 25 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 6.96 | - |
Ceeded | 2.50 | - |
Uttarandra | 2.60 | - |
East | 0.86 | - |
West | 0.60 | - |
Guntur | 0.85 | - |
Krishna | 0.81 | - |
Nellore | 0.55 | - |
AP & TS | 15.73 Cr | 25 Cr |
Post a Comment