| Area | Share | Gross |
|---|---|---|
| Nizam | 102.85 | - |
| Ceeded | 46.75 | - |
| Uttarandra | 32.00 | - |
| East | 14.75 | - |
| West | 12.07 | - |
| Guntur | 16.77 | - |
| Krishna | 13.56 | - |
| Nellore | 8.50 | - |
| AP & TS | 247.25 Cr | 374 Cr |
| KA & ROI | 33.00 | - |
| Overseas | 60.00 | - |
| Total WW | 340.25 Cr | 545 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 102.85 | - |
| Ceeded | 46.75 | - |
| Uttarandra | 32.00 | - |
| East | 14.75 | - |
| West | 12.07 | - |
| Guntur | 16.77 | - |
| Krishna | 13.56 | - |
| Nellore | 8.50 | - |
| AP & TS | 247.25 Cr | 374 Cr |
| KA & ROI | 33.00 | - |
| Overseas | 60.00 | - |
| Total WW | 340.25 Cr | 545 Cr |
Post a Comment