Area | Share | Gross |
---|---|---|
Nizam | 8.05 | - |
Ceeded | 2.35 | - |
Uttarandra | 2.25 | - |
East | 1.24 | - |
West | 1.22 | - |
Guntur | 1.41 | - |
Krishna | 1.17 | - |
Nellore | 0.87 | - |
AP & TS | 18.56 Cr | 28Cr |
KA & ROI | 1.50 | - |
Overseas | 4.00 | - |
Total WW | 24.06 Cr | 40 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 8.05 | - |
Ceeded | 2.35 | - |
Uttarandra | 2.25 | - |
East | 1.24 | - |
West | 1.22 | - |
Guntur | 1.41 | - |
Krishna | 1.17 | - |
Nellore | 0.87 | - |
AP & TS | 18.56 Cr | 28Cr |
KA & ROI | 1.50 | - |
Overseas | 4.00 | - |
Total WW | 24.06 Cr | 40 Cr |
Post a Comment