Area | Share | Gross |
---|---|---|
Nizam | 37.73 | - |
Ceeded | 12.97 | - |
Uttarandra | 13.09 | - |
East | 9.16 | - |
West | 6.15 | - |
Guntur | 8.86 | - |
Krishna | 7.09 | - |
Nellore | 3.95 | - |
AP & TS | 99.00 Cr | 155.5Cr |
KA & ROI | 8.18 | - |
Overseas | 13.42 | - |
Total WW | 120.59 Cr | 200.7 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 37.73 | - |
Ceeded | 12.97 | - |
Uttarandra | 13.09 | - |
East | 9.16 | - |
West | 6.15 | - |
Guntur | 8.86 | - |
Krishna | 7.09 | - |
Nellore | 3.95 | - |
AP & TS | 99.00 Cr | 155.5Cr |
KA & ROI | 8.18 | - |
Overseas | 13.42 | - |
Total WW | 120.59 Cr | 200.7 Cr |
Post a Comment