| Area | Share | Gross |
|---|---|---|
| Nizam | 37.50 | - |
| Ceeded | 12.80 | - |
| Uttarandra | 12.96 | - |
| East | 9.08 | - |
| West | 6.05 | - |
| Guntur | 8.79 | - |
| Krishna | 7.02 | - |
| Nellore | 3.90 | - |
| AP & TS | 98.10 Cr | 153.2Cr |
| KA & ROI | 8.13 | - |
| Overseas | 13.35 | - |
| Total WW | 119.58 Cr | 198 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 37.50 | - |
| Ceeded | 12.80 | - |
| Uttarandra | 12.96 | - |
| East | 9.08 | - |
| West | 6.05 | - |
| Guntur | 8.79 | - |
| Krishna | 7.02 | - |
| Nellore | 3.90 | - |
| AP & TS | 98.10 Cr | 153.2Cr |
| KA & ROI | 8.13 | - |
| Overseas | 13.35 | - |
| Total WW | 119.58 Cr | 198 Cr |
Post a Comment