Area | Share | Gross |
---|---|---|
Nizam | 37.58 | - |
Ceeded | 12.87 | - |
Uttarandra | 13.00 | - |
East | 9.11 | - |
West | 6.10 | - |
Guntur | 8.82 | - |
Krishna | 7.05 | - |
Nellore | 3.92 | - |
AP & TS | 98.45 Cr | 154.2Cr |
KA & ROI | 8.15 | - |
Overseas | 13.38 | - |
Total WW | 119.98 Cr | 199.2 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 37.58 | - |
Ceeded | 12.87 | - |
Uttarandra | 13.00 | - |
East | 9.11 | - |
West | 6.10 | - |
Guntur | 8.82 | - |
Krishna | 7.05 | - |
Nellore | 3.92 | - |
AP & TS | 98.45 Cr | 154.2Cr |
KA & ROI | 8.15 | - |
Overseas | 13.38 | - |
Total WW | 119.98 Cr | 199.2 Cr |
Post a Comment