Area | Share | Gross |
---|---|---|
Nizam | 12.24 | - |
Ceeded | 4.70 | - |
Uttarandra | 3.73 | - |
East | 3.25 | - |
West | 3.00 | - |
Guntur | 5.83 | - |
Krishna | 2.58 | - |
Nellore | 1.56 | - |
AP & TS | 36.89 Cr | 53Cr |
KA & ROI | 3.60 | - |
Overseas | 7.00 | - |
Total WW | 47.49 Cr | 73 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 12.24 | - |
Ceeded | 4.70 | - |
Uttarandra | 3.73 | - |
East | 3.25 | - |
West | 3.00 | - |
Guntur | 5.83 | - |
Krishna | 2.58 | - |
Nellore | 1.56 | - |
AP & TS | 36.89 Cr | 53Cr |
KA & ROI | 3.60 | - |
Overseas | 7.00 | - |
Total WW | 47.49 Cr | 73 Cr |
Post a Comment