| Area | Share | Gross |
|---|---|---|
| Nizam | 5.20 | - |
| Ceeded | 1.45 | - |
| Uttarandra | 1.65 | - |
| East | 1.08 | - |
| West | 0.45 | - |
| Guntur | 0.51 | - |
| Krishna | 0.89 | - |
| Nellore | 0.41 | - |
| AP & TS | 11.64 Cr | 18Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 5.20 | - |
| Ceeded | 1.45 | - |
| Uttarandra | 1.65 | - |
| East | 1.08 | - |
| West | 0.45 | - |
| Guntur | 0.51 | - |
| Krishna | 0.89 | - |
| Nellore | 0.41 | - |
| AP & TS | 11.64 Cr | 18Cr |
Post a Comment