Area | Share | Gross |
---|---|---|
Nizam | 6.1 | - |
Ceeded | 1.70 | - |
Uttarandra | 2.03 | - |
East | 1.12 | - |
West | 0.51 | - |
Guntur | 0.65 | - |
Krishna | 1.01 | - |
Nellore | 0.49 | - |
AP & TS | 13.61Cr | 21Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 6.1 | - |
Ceeded | 1.70 | - |
Uttarandra | 2.03 | - |
East | 1.12 | - |
West | 0.51 | - |
Guntur | 0.65 | - |
Krishna | 1.01 | - |
Nellore | 0.49 | - |
AP & TS | 13.61Cr | 21Cr |
Post a Comment