| Area | Share | Gross |
|---|---|---|
| Nizam | 29.37 | - |
| Ceeded | 9.50 | - |
| Uttarandra | 9.36 | - |
| East | 6.51 | - |
| West | 4.41 | - |
| Guntur | 7.52 | - |
| Krishna | 5.40 | - |
| Nellore | 2.91 | - |
| AP & TS | 74.98 Cr | 112Cr |
| KA & ROI | 6.75 | - |
| Overseas | 10.95 | - |
| Total WW | 92.68 Cr | 145 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 29.37 | - |
| Ceeded | 9.50 | - |
| Uttarandra | 9.36 | - |
| East | 6.51 | - |
| West | 4.41 | - |
| Guntur | 7.52 | - |
| Krishna | 5.40 | - |
| Nellore | 2.91 | - |
| AP & TS | 74.98 Cr | 112Cr |
| KA & ROI | 6.75 | - |
| Overseas | 10.95 | - |
| Total WW | 92.68 Cr | 145 Cr |
Post a Comment