| Area | Share | Gross |
|---|---|---|
| Nizam | 1.86 | - |
| Ceeded | 0.63 | - |
| Uttarandra | 0.89 | - |
| East | 0.54 | - |
| West | 0.24 | - |
| Guntur | 0.28 | - |
| Krishna | 0.36 | - |
| Nellore | 0.21 | - |
| AP & TS | 5.01Cr | 8Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 1.86 | - |
| Ceeded | 0.63 | - |
| Uttarandra | 0.89 | - |
| East | 0.54 | - |
| West | 0.24 | - |
| Guntur | 0.28 | - |
| Krishna | 0.36 | - |
| Nellore | 0.21 | - |
| AP & TS | 5.01Cr | 8Cr |
Post a Comment