| Area | Share | Gross |
|---|---|---|
| Nizam | 1.02 | - |
| Ceeded | 0.35 | - |
| Uttarandra | 0.36 | - |
| East | 0.26 | - |
| West | 0.16 | - |
| Guntur | 0.11 | - |
| Krishna | 0.17 | - |
| Nellore | 0.12 | - |
| AP & TS | 2.55Cr | 4.2Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 1.02 | - |
| Ceeded | 0.35 | - |
| Uttarandra | 0.36 | - |
| East | 0.26 | - |
| West | 0.16 | - |
| Guntur | 0.11 | - |
| Krishna | 0.17 | - |
| Nellore | 0.12 | - |
| AP & TS | 2.55Cr | 4.2Cr |
Post a Comment